PALL-X POWER FINISH
Specifically designed advances in resin and polymer chemistry for PALLMANN® PALL-X POWER give this product the power of a two-component finish plus the ease of use of a single component, leaving a floor that is stunningly beautiful.
Applications
- Residential or high wear commercial usage
- Compatible with other PALLMANN® Sealers and Finishes
- May be used in conjunction with PALL-X BOND
Properties
- High Durability / Chemical Resistance – Ideal for commercial or high wear residential applications
- No Hardener – No waste
- Clear – Will not amber over time
- Quick Cure Times – Fully cured in 4 days
- Superior Flow / Leveling – Forgiving application
Downloads
Technical data
Packaging: | 1 U.S. plastic gallon (3.78 L) |
---|---|
Shelf life: | Min. 12 months* |
Sheens: | ultra matte satin semi-gloss gloss |
Color: | Milky when wet, clear when dry |
Coverage: | Approx. 450 – 500 sq ft per gallon |
Working climate: | Store between 50° and 70°F (10-20°C)* and apply at room temperature 65-75°F (18-25°C) for best results** |
Drying time: | Approx. 2-3 hours*, fully cured after approx. 4 days* |
Sheen Level: | (60˚) 10 GU for ultra matte, 22 GU for satin, 33 GU for semi-gloss, 65 GU for gloss |
Solid Content: | 37% for Satin |
VOC | < 200g/L |
Ordering information
Article | Packsize | Shipping unit | |
---|---|---|---|
PALL-X POWER Gloss | 83527 | 1 U.S. plastic gallon (3.78 L) | Pallet : 160 |
PALL-X POWER Satin | 81646 | 1 U.S. plastic gallon (3.78 L) | Pallet : 160 |
PALL-X POWER Semi-Gloss | 83726 | 1 U.S. plastic gallon (3.78 L) | Pallet : 160 |
PALL-X POWER Ultra-Matte | 83526 | 1 U.S. plastic gallon (3.78 L) | Pallet : 160 |
Quality seals and badges
![SCS_IAQ_IAG[Building Materials]_1CG SCS_IAQ_IAG[Building Materials]_1CG](/fileadmin/MAM/151702/SCS_IAQ_IAG_Building_Materials1CG.png)